Company Information
Name | Sano Plant Co., Ltd |
---|---|
Address | Mizuashi 490, Noguchi-Cho, Kakogawa, Hyogo 675-0019, Japan Phone +81-79-426-3377 Fax +81-79-426-3544 |
Directors & Auditors |
|
Capital Amount | JPY 15,000,000.- |
Business Lines | Precision Sheet Metal Processing & Stamping Works Manufacturing of Press Die and related general works |
Number of Employee | 40 (Japan) as of October, 2023 |
Production Facilities | Site Area 3,212.82m2 Floor Area 2,075.76m2 Office Area 223.00m2 |
Certication | ISO9001-2015 certification, ISO14001-2015 certification |
Overseas Subsidiary | |
Main Customers | Furuno Electric Co., Ltd. Sysmex Corp. Iwasaki Electric Mfg. Co,.Ltd Okura Yusoki Co., Ltd SIIX H.K. Ltd. Bando Chemical Industries, Ltd. GLORY Ltd. |
Main Suppliers | Almine Co., Ltd. Sus-Tech Corp. Saito Kozai Co., Ltd Shinsho Corp. Hanwa Co., Ltd Hanwa Kozai Co., Ltd. Yamauchi Metal Supply Co., Ltd. |
Bank Account | Sumitomo Mitsui Banking Corp (SMBC), Kakogawa Branch Kobe Shinkin Bank, Nishi-Akashi Brunch |
Member Organizations. | The Kakogawa Chamber of Commerce and Industry The Kakogawa Tax Payment Association |
(no particular order)